12V1A Wall Mount Adapter US Plug
HUA YING INTELLIGENCE(SHENZHEN)CO.,LTD |
|||||||
SPECIFICATION DATA |
|||||||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 0.5A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 30A Max | Leakage Current | 0.25mA MAX | ||||
Average Efficiency | 82% Min | MTBF | 20,000Hours | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5V-24V | Operating Temperature | 0°C~40°C | ||||
Output Current Range | 10mA-3000mA | Storage Temperature | -20°C~60°C | ||||
Output Power Range | 12W Max | Operating Humidity | 5~95%RH | ||||
Short Circuit Protection | Automatic Recovery | Storage Humidity | 5~95%RH | ||||
Over-Current Protection | Automatic Recovery | Altitude | 2000M Max | ||||
Ripple and Noise | 150mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 3S Max | Physical Specifications | 59*41*26.5MM | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | UL/FCC |
评价
目前还没有评价